SERVICE OVERVIEW
A carefully planned move,
WHY THIS SERVICE
Support shaped around
your actual move.
INDICATIVE MOVING CHARGES
Plan your move with
clear price guidance.
These rates are approximate. The final quotation depends on the inventory, packing requirements, property access, route and selected service scope.
| Shifting Type | Up to 50 KM | Up to 500 KM | Up to 1000 KM | Up to 1500 KM | Within 2500 KM |
|---|---|---|---|---|---|
| 1 BHK House Shifting | Rs 6,000 - 11,000 | Rs. 11,000 - 16,000 | Rs. 20,000 - 25,000 | Rs. 25,000 - 30,000 | Rs. 30,000 - 35,000 |
| 2 BHK House Shifting | Rs 12,000 - 15,000 | Rs. 20,000 - 23,000 | Rs. 25,000 - 30,000 | Rs. 32,000 - 40,000 | Rs. 40,000 - 45,000 |
| 3 BHK House Shifting | Rs 15,000 - 18,000 | Rs. 25,000 - 30,000 | Rs. 35,000 - 40,000 | Rs. 45,000 - 50,000 | Rs. 50,000 - 65,000 |
| Villa | Rs 25,000 - 30,000 | Rs. 35,000 - 40,000 | Rs. 50,000 - 60,000 | Rs. 55,000 - 65,000 | Rs. 70,000 - 90,000 |
| Car Shifting | Rs. 9,000 - 11,500 | Rs. 12,000 - 14,500 | Rs. 17,000 - 20,000 | Rs. 21,000 - 25,000 | - |
| Bike Shifting | Rs. 3,000 - 7,000 | Rs. 7,000 - 10,500 | Rs. 10,000 - 15,000 | Rs. 15,000 - 18,000 | - |
Contact our team with your pickup, destination and inventory details for an exact quotation.